Reports Dashboard
Analyze learning trends and compliance across your organization.
Total Completions
3
Across all filtered courses
Overall Average Progress
61%
For active enrollments
Active Learners
5
In filtered dataset
Report Filters
Completion & Compliance Report
Detailed view of employee course completion and scores.
| Employee Name | Department | Course Title | Status | Progress | Score | Completion Date |
|---|---|---|---|---|---|---|
| Priya Sharma | Front Office | Guest Service Excellence | In Progress | 50% | - | - |
| Priya Sharma | Front Office | Hotel Safety and Emergency Procedures | Completed | 100% | 92 | 6/15/2025 |
| Amit Patel | F&B | Hotel Safety and Emergency Procedures | Completed | 100% | 88 | 11/1/2023 |
| Sunita Singh | Housekeeping | Hotel Safety and Emergency Procedures | In Progress | 30% | - | - |
| Sunita Singh | Housekeeping | Effective Communication Skills | In Progress | 0% | - | - |
| Vikram Rathod | Management | Data Privacy (GDPR/CCPA) | Completed | 100% | 95 | 1/20/2024 |
| Aisha Khan | HR | Workplace Harassment Prevention | In Progress | 50% | - | - |
Department Performance
Course completion rates and progress by department.